Quadruplex overhead service drop cable with bare-stranded AAAC 6201 aluminum alloy supporting neutral is designed for applications not exceeding 600 volts with a maximum conductor
operating temperature of 90°C wet or dry. Primarily used for delivering single phase power from utility power lines or transformers to the service point of a building or structure. Suitable
for 120/240V aerial service for outdoor lighting or for temporary service at construction sites.
Standard
Compact Stranded Conductors, Aluminum Alloy 1350 Series per ASTM B233, ASTM B399, ASTM B836; ANSI/ICEA S-76-474;
ARRA 2009 Section 1605 “Buy American” Compliant; RoHS Compliant; RUS Accepted
Code Name | Phase Conductor | Bare Neutral | Approx.Weight | Code Name | Approx. Weight | |||||
---|---|---|---|---|---|---|---|---|---|---|
Size | Stranding | Insulation Thickness | Size | Stranding | XLPE | PE | XLPE | PE | ||
AWG | - | mil | AWG | - | lbs/1000ft | lbs/1000ft | ||||
6201 Alloy Neutral Messenger | AAC Neutral Messenger | |||||||||
Bay | 6 | Solid | 45 | 6 | 7 | 145 | 140.0 | Clydesdale | 208 | 201.8 |
French Coach | 6 | 7/w | 45 | 6 | 7 | 155 | 144.3 | Pinto | 223 | 207.9 |
German Coach | 4 | Solid | 45 | 4 | 7 | 214 | 208.3 | Mustang | 333 | 312.6 |
Arabian | 4 | 7/w | 45 | 4 | 7 | 229 | 214.4 | Criollo | 529 | 504.5 |
Belgian | 2 | 7/w | 45 | 2 | 7 | 344 | 323.1 | Percheron | 649 | 620.5 |
Shetland | 1/0 | 19/w | 60 | 1/0 | 7 | 546 | 521.1 | Hanoverian | 799 | 765.6 |
Thoroughbred | 2/0 | 19/w | 60 | 2/0 | 7 | 670 | 641.5 | Oldenburg | 986 | 946.7 |
Trotter | 3/0 | 19/w | 60 | 3/0 | 7 | 825 | 791.8 | Lippizaner | 1,546 | 1,519.2 |
Walking | 4/0 | 19/w | 60 | 4/0 | 7 | 1019 | 979.7 |
Detailed Images
0.6/1kv
10KV